(Boltesirkel 4×100)
Aranos
Aveo (12-)
Espero
Kalos
Lanos
Nexia
Nubira (-00)
Nubira (00-03)
Racer
Spark 10-
Chevrolet/Daewoo Gruppe 1 (Boltesirkel 4×100)
| Dim | BN | Modell | ET | Eksl | Inkl | Anmerkning |
| 6,5×15 | [dt_hover_image link=» https://www.bilprodukter.no/project/20-2017-ac-volt//»]20[/dt_hover_image] | AC VOLT | 35 | 1 195 | 1 494 | |
| 7×16 | [dt_hover_image link=» https://www.bilprodukter.no/project/20-2017-ac-volt//»]20[/dt_hover_image] | AC VOLT | 35 | 1 395 | 1 744 | |
| 7×17 | [dt_hover_image link=» https://www.bilprodukter.no/project/20-2017-ac-volt//»]20[/dt_hover_image] | AC VOLT | 40 | 1 695 | 2 119 |
| Epica (4×114,3) | Se Mitsubishi Galant |
| Evanda (4×114,3) | Se Mitsubishi Galant |
| Lacetti (4×114,3) | Se Mitsubishi Galant |
| Magnus (4×114,3) | Se Mitsubishi Galant |
| Nubira (03-) (4×114,3) | Se Mitsubishi Galant |
| Rezzo (4×114,3) | Se Mitsubishi Galant |
| Tacuma (4×114,3) | Se Mitsubishi Galant |
| Leganza (5×114,3) | Se Mazda 626 98- |
| Matiz (4×114,3) | Kontakt oss |
| Epica (4×114,3) | Se Mitsubishi Galant |
| Evanda (4×114,3) | Se Mitsubishi Galant |
| Lacetti (4×114,3) | Se Mitsubishi Galant |
| Magnus (4×114,3) | Se Mitsubishi Galant |
| Nubira (03-) (4×114,3) | Se Mitsubishi Galant |
| Rezzo (4×114,3) | Se Mitsubishi Galant |
| Tacuma (4×114,3) | Se Mitsubishi Galant |
| Leganza (5×114,3) | Se Mazda 626 98- |
| Matiz (4×114,3) | Kontakt oss |
